Congratulations to the 2011 Skyline Spartans State Champions !!!
- Announcements
- Rankings
- Scores
- Standings
- Video
Watch for the 2012 Rankings soon!!
Watch for the 2012 season scores coming soon!!
League/Division
No information| 4A KingCo - Crest | LEAGUE | OVERALL | POINTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | Won | Lost | Tie | % | GB | PF | PA | PFPG | PAPG |
| Skyline Spartans | 3 | 1 | 0 | 0.750 | 1 | 11 | 3 | 0 | 0.786 | 2 | 588 | 300 | 42 | 21.4 |
| Eastlake Wolves | 4 | 0 | 0 | 1.000 | 0 | 10 | 2 | 0 | 0.833 | 2 | 438 | 185 | 36.5 | 15.4 |
| Issaquah Eagles | 2 | 2 | 0 | 0.500 | 2 | 7 | 3 | 0 | 0.700 | 5 | 375 | 229 | 37.5 | 22.9 |
| Newport Knights | 1 | 3 | 0 | 0.250 | 3 | 4 | 5 | 0 | 0.444 | 8 | 265 | 266 | 29.4 | 29.6 |
| Redmond Mustangs | 0 | 5 | 0 | 0.000 | 4 | 0 | 9 | 0 | 0.000 | 12 | 118 | 394 | 13.1 | 43.8 |
| 4 A KingCo - Crown | LEAGUE | OVERALL | POINTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | Won | Lost | Tie | % | GB | PF | PA | PFPG | PAPG |
| Woodinville Falcons | 5 | 0 | 0 | 1.000 | 0 | 12 | 1 | 0 | 0.923 | 0 | 481 | 130 | 37 | 10 |
| Bothell Cougars | 4 | 1 | 0 | 0.800 | 1 | 6 | 4 | 0 | 0.600 | 6 | 298 | 164 | 29.8 | 16.4 |
| Inglemoor Vikings | 3 | 2 | 0 | 0.600 | 2 | 5 | 4 | 0 | 0.556 | 7 | 219 | 176 | 24.3 | 19.6 |
| Roosevelt Rough Riders | 2 | 3 | 0 | 0.400 | 3 | 4 | 5 | 0 | 0.444 | 8 | 170 | 171 | 18.9 | 19 |
| Ballard Beavers | 1 | 4 | 0 | 0.200 | 4 | 4 | 5 | 0 | 0.444 | 8 | 209 | 275 | 23.2 | 30.6 |
| Garfield Bulldogs | 0 | 5 | 0 | 0.000 | 5 | 1 | 8 | 0 | 0.111 | 11 | 69 | 281 | 7.7 | 31.2 |
Latest Tweets @skylinegridiron

SCHOOL BOND passed with almost 70% approval. THANKS SPARTA

Browne chooses USC
Local Weather
55°
13°
Sammamish, WA
Partly Cloudy
Humidity: 59%
Wind: NW at 7 mph
Fri


39 |
66
3 |
18
Sat


48 |
70
8 |
21
Sun


50 |
63
10 |
17
Mon


45 |
61
7 |
16




