| Upcoming Games - Click date for details | ||||
|---|---|---|---|---|
| Level | Date | Opponent | Location | |
Varsity |
8-31-2012
7:00 PM |
|||
| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Pitasky | 6'-1" | 185 | TE /LB | 11 | V | - | - | - | - | ||
| 1 | Taggart Krueger | 6'-2" | 185 | WR / S | Alum | V |
|
|
- | - | |
| 2 | Eric Thies | 5'-10" | 185 | WR / LB | Alum | V |
|
|
- | - | |
| 3 | Sean McDonald | 6'-0" | 160 | K / P | 12 | V |
|
|
- | - | |
| 4 | Max Browne * | 6'-5" | 210 | QB | 12 | V |
|
|
- |
|
|
| 5 | Trevor Barney | 5'-8" | 160 | WR / DB | 12 | V |
|
|
- | - | |
| 6 | Andrew Giese | 6'-2" | 185 | WR / DB | 12 | V |
|
|
- | - | |
| 7 | Damian Greene | 5'-9" | 175 | RB / DB | Alum | V |
|
|
- | - | |
| 8 | Adan Lopez | 6'-0" | 188 | WR / DB | Alum | V |
|
|
- | - | |
| 9 | Nic Sblendorio | 6'-0" | 185 | WR / S | 12 | V |
|
|
- | - | |
| 10 | Matt Sinatro | 5'-10" | 150 | WR / DB | 12 | V |
|
|
- | - | |
| 11 | Mason Gregory | 6'-5" | 210 | WR / S | Alum | V |
|
|
- | - | |
| 12 | Austin Bui | 5'-6" | 150 | WR / DB | 12 | V |
|
|
- | - | |
| 13 | Garrett Corlis | 5'-10" | 175 | QB | 12 | V |
|
|
- | - | |
| 15 | Nate Gibson | 6'-0" | 175 | QB | 12 | V |
|
|
- | - | |
| 16 | Michael Cowin | 5'-9" | 140 | QB | 11 | V |
|
|
- | - | |
| 17 | Nick Buerstatte | 6'-1" | 185 | WR / DB | 12 | V |
|
|
- | - | |
| 18 | Justin Mach | 5'-5" | 140 | RB / DB | 12 | V |
|
|
- | - | |
| 19 | Isaiah Richmond | 6'-6" | 225 | TE / DE | 12 | V |
|
|
- | - | |
| 20 | Riley Herrera | 6'-0" | 170 | WR / DB | Alum | V |
|
|
- | - | |
| 21 | Chase Premone | 5'-6" | 150 | RB / DB | 12 | V |
|
|
- | - | |
| 22 | Connor Gilchrist * | 5'-10" | 180 | RB / DB | Alum | V |
|
|
- | - | |
| 23 | Brandon Crandall | 6'-1" | 180 | RB / LB | 12 | V |
|
|
- | - | |
| 24 | Devin Benford | 6'-4" | 205 | WR / LB | 12 | V |
|
|
- | - | |
| 26 | Destinee Colon | 5'-6" | 127 | WR / DB | 12 | V |
|
|
- | - | |
| 28 | Jack Valencia | 6'-0" | 185 | RB / LB | 12 | V |
|
|
- | - | |
| 29 | Kyle Weatherby | 6'-0" | 145 | WR / DB | 12 | V |
|
|
- | - | |
| 30 | Drew Lunde | 6'-1" | 170 | RB / LB | 11 | V |
|
|
- | - | |
| 31 | Blake Young | 5'-11" | 175 | RB / LB | 12 | V |
|
|
- | - | |
| 32 | Yita Wang | 6'-0" | 195 | TE / LB | Alum | V |
|
|
- | - | |
| 33 | Eric Shim | 5'-8" | 130 | RB / DB | 12 | V |
|
|
- | - | |
| 41 | Peter Stromgren | 5'-11" | 195 | TE / LB | 12 | V |
|
|
- | - | |
| 44 | Jon deVita | 6'-5" | 220 | TE / DE | Alum | V |
|
|
- | - | |
| 45 | Sean Mc Alhaney | 6'-2" | 210 | TE / DL | 12 | V |
|
|
- | - | |
| 47 | Jake Monroe | 5'-11" | 180 | TE / LB | Alum | V |
|
|
- | - | |
| 50 | Brandon Fischer | 6'-1" | 210 | OL / DE | Alum | V |
|
|
- | - | |
| 51 | Austin Owen | 5'-11" | 240 | OL / DL | Alum | V |
|
|
- | - | |
| 52 | Peyton Pelluer * | 6'-1" | 220 | TE / LB | 12 | V |
|
|
- | - | |
| 53 | Matthew Mctiernan | 6'-0" | 240 | OL / DL | Alum | V |
|
|
- | - | |
| 55 | Josh Wright | 6'-1" | 205 | OL / DL | 11 | V |
|
|
- | - | |
| 56 | Eric Wagner | 6'-3" | 200 | OL / DL | 12 | V |
|
|
- | - | |
| 58 | Nick Strazis | 6'-3" | 215 | OL / DL | 12 | V |
|
|
- | - | |
| 64 | Reed Lederman | 5'-11" | 235 | OL / DL | Alum | V |
|
|
- | - | |
| 65 | Derek Tempel | 5'-9" | 170 | OL / DL | 12 | V |
|
|
- | - | |
| 67 | Joe Beattie * | 5-10 | 210 | OL / DL | Alum | V |
|
|
- | - | |
| 68 | Edward Huang | 5'-11" | 195 | OL / DL | Alum | V |
|
|
- | - | |
| 70 | Larry Liao | 5'-11" | 250 | OL / DL | Alum | V |
|
|
- | - | |
| 71 | Ben Vavra * | 6'-3" | 250 | OL / DL | Alum | V |
|
|
- | - | |
| 75 | Kurt Holmes | 6'-1" | 210 | OL / DL | 12 | V |
|
|
- | - | |
| 77 | Neal Henderson | 6'-5" | 240 | OL / DL | 12 | V |
|
|
- | - | |
| 78 | Alex Watkins | 5'-6" | 225 | OL / DL | 12 | V |
|
|
- | - | |
| 80 | Nate Rubio | 5'-11" | 175 | WR / DB | 12 | V |
|
|
- | - | |
| 82 | Tristan Miller | 6'-2" | 150 | WR / DB | 12 | V |
|
|
- | - | |
| * Team Captain | |||||||||||

