| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Carlos Fonseca | 5'-5" | 120 | RB / LB | 10 | F | - |
|
- | - | |
| 2 | Gavin Melendez | 5'-4" | 100 | WR / DB | 10 | F | - |
|
- | - | |
| 4 | Nolan Bernard | 5'-4" | 120 | WR / DB | 10 | F | - |
|
- | - | |
| 5 | Blake Sypher | 5'-8" | 140 | WR / DB | 10 | F | - |
|
- | - | |
| 7 | Jalen Hill | 5'-8" | 185 | QB / LB | 10 | F | - |
|
- | - | |
| 8 | Shaun Hill | 5'-5" | 140 | RB / DB | 10 | F | - |
|
- | - | |
| 9 | Joseph Bretl | 5-'9" | 130 | QB / LB | 10 | F | - |
|
- | - | |
| 10 | CJ Beck | 5'-3" | 110 | WR / DB | 10 | F | - |
|
- | - | |
| 11 | Andrew Hall | 5'-9" | 155 | QB / DB | 10 | F | - |
|
- | - | |
| 12 | Cameron Saffle | 6'-3" | 180 | WR / DL | 10 | F | - |
|
- | - | |
| 13 | Calvin Robb | 5'-5" | 110 | WR / DB | 10 | F | - |
|
- | - | |
| 15 | Nate Hardwick | 5'-5" | 125 | WR / DB | 10 | F | - |
|
- | - | |
| 16 | Brock Porter | 5'-8" | 120 | WR / DB | 10 | F | - |
|
- | - | |
| 17 | Danny Kurgan | 5'-5" | 115 | WR / DB | 10 | F | - |
|
- | - | |
| 20 | Derek Loville | 6'-0" | 150 | WR / LB | 10 | F | - |
|
- | - | |
| 21 | James Bucy | 5'-5" | 130 | WR / DB | 10 | F | - |
|
- | - | |
| 22 | Peirre Abboud | 5'-8" | 130 | RB / DL | 10 | F | - |
|
- | - | |
| 23 | Noah Hartlein | 6'-0" | 135 | WR / DB | 10 | F | - |
|
- | - | |
| 24 | Thomas Kourtis | 5'-2" | 115 | WR / DB | 10 | F | - |
|
- | - | |
| 26 | Henry Krass | 5'-9" | 135 | WR / DB | 10 | F | - |
|
- | - | |
| 28 | Alex Sebring | 5'-7" | 145 | RB / LB | 10 | F | - |
|
- | - | |
| 32 | Andy Hutchings | 5'-9" | 150 | WR / DB | 10 | F | - |
|
- | - | |
| 34 | Chandler Wong | 5'-7" | 205 | RB / LB | 10 | F | - |
|
- | - | |
| 44 | Sam DeMers | 5'-8" | 140 | WR / DB | 10 | F | - |
|
- | - | |
| 45 | Ryan Stanley | 5'-10" | 160 | WR / S | 10 | F | - |
|
- | - | |
| 47 | Dante Baracani | 5'-9" | 130 | WR / DB | 10 | F | - |
|
- | - | |
| 50 | Lucas Buck | 5'-10" | 150 | OL / LB | 10 | F | - |
|
- | - | |
| 52 | Drew Stender | 6'-3" | 180 | OL / DL | 10 | F | - |
|
- | - | |
| 54 | Frank Sparling | 5'-5" | 190 | OL / DL | 10 | F | - |
|
- | - | |
| 55 | Jon King | 5'-4" | 160 | OL / DL | 10 | F | - |
|
- | - | |
| 59 | Peter Daynes | 5'4" | 130 | WR / DB | 10 | F | - |
|
- | - | |
| 60 | Riley Griffiths | 5'-11" | 190 | OL / DL | 10 | F | - |
|
- | - | |
| 61 | Cody Robinson | 5'-10" | 170 | WR / LB | 10 | F | - |
|
- | - | |
| 65 | Kyle Rusyn | 5'-10" | 135 | OL / DL | 10 | F | - |
|
- | - | |
| 67 | Kyle Kuberski | 5'-11" | 165 | OL / DL | 10 | F | - |
|
- | - | |
| 70 | Eugene Chan | 5'-11" | 210 | OL / DL | 10 | F | - |
|
- | - | |
| 71 | Justin Beck | 5'-10" | 180 | OL / DL | 10 | F | - |
|
- | - | |
| 74 | Garrett Buck | 5'6" | 150 | OL / DL | 10 | F | - |
|
- | - | |
| 75 | Alec Hawks | 5'-8" | 155 | OL / DL | 10 | F | - |
|
- | - | |
| 77 | Mason Easley | 5'-10" | 200 | OL / DL | 10 | F | - |
|
- | - | |
| 78 | Sam Rumpel | 5'-9" | 165 | OL / DL | 10 | F | - |
|
- | - | |
| 79 | Nathaniel Kabamba | 5'-8" | 195 | OL / DL | 10 | F | - |
|
- | - | |
| 80 | Michael Elekes | 5'-9" | 140 | WR / DL | 10 | F | - |
|
- | - | |
| 80 | Santiago Peraza Sanchez | 5'-9" | 150 | WR / DB | 10 | F | - |
|
- | - | |
| 81 | KcKay Berndt | 6'-1" | 165 | WR / LB | 10 | F | - |
|
- | - | |
| 85 | Rob Wagner | 5'-8" | 120 | WR / DB | 10 | F | - |
|
- | - | |
| 86 | Hugh Smith | 5'-8" | 120 | WR / DB | 10 | F | - |
|
- | - | |
| 88 | Jake Mc Garvey | 5'-7" | 120 | WR / DB | 10 | F | - |
|
- | - | |
| * Team Captain | |||||||||||

