| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ahn | 5'-8" | 160 | RB / DB | 9 | S | - | - | - | - | ||
| 1 | Alex Allen | 5'-4" | 110 | WR / DB | 10 | S | - |
|
- | - | |
| 2 | Myles O'Connell | 5'-10" | 150 | WR / DB | 10 | S | - |
|
- | - | |
| 3 | Andrew Young | 5'-11" | 160 | WR / LB | 10 | S | - |
|
- | - | |
| 5 | Cole Blackburn | 6'-6" | 135 | WR / DB | 10 | S | - |
|
- | - | |
| 10 | Ryan Wilson | 6'-0" | 170 | TE / DL | 10 | S | - |
|
- | - | |
| 11 | Joe Rossman | 5'-8" | 195 | TE / DL | 10 | S | - |
|
- | - | |
| 16 | Antoine Charette | 5'-5" | 140 | WR / DB | 10 | S | - |
|
- | - | |
| 18 | Rocky Rehn | 5'-11" | 130 | WR / DB | 10 | S | - |
|
- | - | |
| 19 | Tim Pehrson | 5'-7" | 125 | WR / LB | 10 | S | - |
|
- | - | |
| 24 | Lance Bautista | 5'-4" | 170 | RB / DB | 10 | - |
|
- | - | ||
| 27 | Graham Zylstra | 5'-7" | 155 | RB / DB | 10 | S | - |
|
- | - | |
| 28 | Sam Mix | 5'-10" | 150 | WR / DB | 10 | S | - |
|
- | - | |
| 44 | Grant Evans | 5'-10" | 150 | WR / LB | 10 | S | - |
|
- | - | |
| 53 | Reggie Long | 6'-0" | 250 | OL / DL | 10 | S | - |
|
- | - | |
| 54 | Elliot Welnak | 5'-10" | 245 | 10 | S | - |
|
- | - | ||
| 58 | Andrew Corbett | 5'-9" | 165 | OL / DL | 10 | S | - |
|
- | - | |
| 64 | Ian Monroe | 5'-9" | 160 | OL / DL | 10 | S | - |
|
- | - | |
| 72 | Ryan Rogerson | 5'-10" | 180 | OL / DL | 10 | S | - |
|
- | - | |
| 78 | Bryce Zuehlsdorff | 6'-6" | 280 | OL / DL | 10 | S | - |
|
- | - | |
| 80 | Jacob Plastina | 5'-11" | 145 | WR / DB | 10 | S | - |
|
- | - | |
| 82 | Jeremy Kaelin | 5'-10" | 145 | WR / DB | 10 | S | - |
|
- | - | |
| 84 | Brian Albright | 5'-9" | 125 | WR / DB | 10 | S | - |
|
- | - | |
| 85 | Noah Dickson | 5'-10" | 130 | WR / DB | 10 | S | - |
|
- | - | |
| 88 | Jacob Hvass | 5'-9" | 140 | WR / DB | 10 | S | - |
|
- | - | |
| * Team Captain | |||||||||||

