Spartan Football Records

| Skyline Spartan Football ~ All Time School Records | |||||||||
| Team Offense | Team Defense | ||||||||
| Season | Year | Season | Year | ||||||
| Passing (yards) | 4,481 | 2010 | Passing (yards) | 899 | 1999 | ||||
| Rushing (yards) | 2,598 | 2004 | Rushing (yards) | 1,125 | 2008 | ||||
| Total Offense (yards) | 5,656 | 2010 | Total Offense (yards) | 2,367 | 2003 | ||||
| TD's | 76 | 2005/2009 | TD's | 9 | 2008 | ||||
| Ave Yards per game | 404 | 2010 | Ave Yards per game | 174 | 2008 | ||||
| Season Finals | |||||||||
| Career | |||||||||
| Year | Games | Wins | Losses | Total | Total | Total | Total | Total | Total |
| Played | Win / Loss | Points | Points | Points Made | Points Allowed | Point | |||
| Percentage | Made | Allowed | Per Game | Per Game | Differential | ||||
| 2005**** | 14 | 14 | 0 | 100.0% | 593 | 159 | 42.4 | 11.4 | 434 |
| 2007**** | 14 | 14 | 0 | 100.0% | 523 | 130 | 37.4 | 9.3 | 393 |
| 2008**** | 14 | 14 | 0 | 100.0% | 514 | 77 | 36.7 | 5.5 | 437 |
| 2000 **** | 13 | 13 | 0 | 100.0% | 498 | 215 | 38.3 | 16.5 | 283 |
| 2009*** | 14 | 12 | 2 | 85.7% | 571 | 160 | 40.8 | 11.4 | 411 |
| 2004* | 14 | 12 | 2 | 85.7% | 477 | 180 | 34.1 | 12.9 | 297 |
| 2010** | 14 | 12 | 2 | 85.7% | 457 | 253 | 32.6 | 18.1 | 204 |
| 2001 | 12 | 11 | 1 | 91.7% | 375 | 329 | 31.3 | 27.4 | 46 |
| 2002 ** | 11 | 9 | 2 | 81.8% | 328 | 179 | 29.8 | 16.3 | 149 |
| 1999 | 9 | 7 | 2 | 77.8% | 277 | 209 | 30.8 | 23.2 | 68 |
| 2003 | 9 | 7 | 3 | 77.8% | 259 | 188 | 28.8 | 20.9 | 71 |
| 2006 | 10 | 6 | 4 | 60.0% | 271 | 232 | 27.1 | 23.2 | 39 |
| 1998 | 9 | 2 | 7 | 22.2% | 265 | 239 | 29.4 | 26.6 | 26 |
| 1997 | 8 | 0 | 9 | 0.0% | 33 | 215 | 4.1 | 26.9 | -182 |
| TOTALS | 165 | 133 | 34 | 80.6% | 5,441 | 2,765 | 33.0 | 16.8 | 2,676 |
| * = KingCo Co-Champions | |||||||||
| ** = KingCo Champions | |||||||||
| *** = State Champions | |||||||||
| **** = KingCo Champions / State Champions | |||||||||
| Individual Records | |||||||||
| Rushing | |||||||||
| Career | Season | Game | |||||||
| Yards: | Yards: | Yards: | |||||||
| Brett Kaluza | 2,709 | 2002-2004 | Tyler Washburn | 1,388 | 2007 | Josh Wells | 223 | 1998 | |
| Simi Reynolds | 2,100 | 2000-2001 | Simi Reynolds | 1,338 | 2001 | Simi Reynolds | 215 | 2001 | |
| Tyler Washburn | 1,982 | 2005-2007 | Brett Kaluza | 1,193 | 2004 | Tyler Washburn | 190 | 2007 | |
| Attempts: | Attempts: | Attempts: | |||||||
| Brett Kaluza | 412 | 2002-2004 | Simi Reynolds | 234 | 2001 | Jason Harris | 33 | 2005 | |
| Simi Reynolds | 335 | 2000-2001 | Tyler Washburn | 212 | 2007 | Josh Wells | 32 | 1998 | |
| Bret Stray | 331 | 1999-2000 | Josh Wells | 210 | 1998 | Simi Reynolds | 30 | 2001 | |
| Touchdowns: | Touchdowns: | Touchdowns: | |||||||
| Bret Stray | 35 | 1999-2000 | Simi Reynolds | 26 | 2001 | Simi Reynolds | 7 | 2001 | |
| Simi Reynolds | 34 | 2000-2001 | Tyler Washburn | 21 | 2007 | ||||
| Brett Kaluza | 34 | 2002-2004 | Bret Stray | 20 | 2000 | Longest Run | |||
| Gino Simone | 87 | 2008 | |||||||
| Simi Reynolds | 77 | 2000 | |||||||
| Receiving | |||||||||
| Career | Season | Game | |||||||
| Yards: | Yards: | Yards: | |||||||
| Kasen Williams | 4,161 | 2007-2010 | Kasen Williams | 1,579 | 2010 | Bryan Swanson | 318 | 2000 | |
| Gino Simone | 2,792 | 2006-2008 | Gino Simone | 1,417 | 2007 | Gino Simone | 243 | 2006 | |
| Tony Chidiac | 2,026 | 2003-2005 | Bryan Swanson | 1,333 | 2000 | Kasen Williams | 242 | 2010 | |
| Receptions: | Receptions | Receptions | |||||||
| Kasen Williams | 236 | 2007-2010 | Kasen Williams | 86 | 2010 | Bryan Swanson | 15 | 2000 | |
| Gino Simone | 165 | 2006-2008 | Joey Vieceli | 82 | 2002 | Joey Vieceli | 13 | 2002 | |
| Joey Vieceli | 145 | 2001-2002 | Tony Chidiac | 74 | 2005 | Tyler Kaluza | 12 | 2002 | |
| Tony Chidiac | 145 | 2003-2005 | |||||||
| Touchdowns: | Touchdowns: | Touchdowns | |||||||
| Kasen Williams | 56 | 2007-2010 | Kasen Williams | 21 | 2010 | Gino Simone | 4 | 2006 | |
| Gino Simone | 40 | 2006-2008 | Kasen Williams | 20 | 2009 | Kasen Willams | 4 | 2008 | |
| Tony Chidiac | 19 | 2003-2005 | Gino Simone | 19 | 2007 | Kasen Williams | 4 | 2009 | |
| Jordan Simone | 4 | 2010 | |||||||
| Longest Reception | |||||||||
| Gino Simone | 99 yds | 2007 | |||||||
| Tyler Krueger | 95 yds | 2005 | |||||||
| Andy Robinson | 92yds | 2004 | |||||||
| Kasen Williams | 91 yd | 2009 | |||||||
| Passing | |||||||||
| Career | Season | Game | |||||||
| Yards: | Yards | Yards | |||||||
| Jake Heaps | 9,196 | 2007-2009 | Max Browne | 4,189 | 2010 | Zach Habben | 426 | 2003 | |
| Mitch Browne | 6,862 | 1997-2000 | Mitch Browne | 3,216 | 2000 | Mitch Browne | 418 | 2000 | |
| Brian Foreman | 5,774 | 2001-2002 | Jake Heaps | 3,191 | 2009 | Max Browne | 415 | 2010 | |
| Attempts: | Attempts | Attempts | |||||||
| Jake Heaps | 1000 | 2007-2009 | Max Browne | 432 | 2010 | Brian Foreman | 62 | 2002 | |
| Mitch Browne | 812 | 1997-2000 | Brian Foreman | 425 | 2002 | Mitch Browne | 51 | 1998 | |
| Brian Foreman | 797 | 2001-2002 | Brian Foreman | 372 | 2001 | Brian Foreman | 48 | 2001 | |
| Completions | Completions | Completions | |||||||
| Jake Heaps | 618 | 2007-2009 | Max Browne | 293 | 2010 | Max Browne | 39 | 2010 | |
| Mitch Browne | 468 | 1997-2000 | Brian Foreman | 250 | 2002 | Brian Foreman | 37 | 2002 | |
| Brian Foreman | 452 | 2001-2002 | Jake Heaps | 216 | 2009 | Mitch Browne | 28 | 1998 | |
| Touchdowns | Touchdowns | Touchdowns | |||||||
| Jake Heaps | 114 | 2007-2009 | Max Browne | 50 | 2010 | Jake Heaps | 7 | 2009 | |
| Mitch Browne | 58 | 1997-2000 | Jake Heaps | 45 | 2009 | Mitch Browne | 5 | 1998 | |
| Max Browne | 50 | 2010-present | Jake Heaps | 38 | 2008 | Jason Harris | 5 | 2005 | |
| Jake Heaps | 5 | 2007 & 2008 | |||||||
| Max Browne | 5 (3 times) | 2010 | |||||||
| Fewest Interceptions | Longest Pass | ||||||||
| Jake Heaps | 4 | 2008 | Jake Heaps | 99 yards | 2007 | ||||
| Jason Harris | 5 | 2005 | Jason Harris | 95 yards | 2005 | ||||
| Jake Heaps | 7 | 2007/2009 | Aaron Hasson | 92 yards | 2004 | ||||
| Kicking | |||||||||
| Carrer PAT | Season PAT | Longest Field Goal | |||||||
| Made | Attempts | Made | Attempts | ||||||
| Adam Blasquez | 95 | 118 | Sean Penberthy | 74 | 76 | Adam Blasquez | 44 yards | ||
| David Leach | 63 | 65 | Carlin Birell | 42 yards | |||||
| Dan Anderson | 62 | 64 | Sean Penberthy | 37 yards | |||||
| Field Goals | |||||||||
| Made | Attempts | ||||||||
| Brian Schwartz | 8 | 9 | 31 yds | ||||||
| Carlin Birell | 7 | 8 | 42 yds | ||||||
| Sean Penberthy | 7 | 8 | 37 yds | ||||||
| Punting | |||||||||
| Career | Season | Game | |||||||
| Attempts/Yards: | Made/Yards: | Average Yards: | |||||||
| Paul Vanderwulp | 63/2,346 | 2006-2007 | Paul Vanderwulp | 1,342 | 2007 | Paul Vanderwulp | 38.3 | 2007 | |
| Griffin Gervais | 75/2,217 | 2002-2004 | Ryan Snell | 1,227 | 2000 | Ryan Snell | 38.1 | 2005 | |
| Ryan Snell | 52/1,983 | 2002-2003 | Griffin Gervais | 1,069 | 2002 | Zach Schrader | 36.8 | 2001-2002 | |
| Kickoff Returns | |||||||||
| Career | Season | Season | |||||||
| Attempts/Yards: | Made/Yards: | Touchdowns Returned: | |||||||
| Gino Simone | 33/1055 | 2006-2008 | Gino Simone | 17/458 | 2006 | Gino Simone | 2 (4 Total) | 2006/2008 | |
| Tyler Kaluza | 27/533 | 2001-2002 | Brett Kaluza | 10/379 | 2004 | Brett Kaluza | 2 | 2004 | |
| Simi Reynolds | 21/412 | 2000-2001 | Jaden Villnow | 12/364 | 2003 | Tony Chidiac | 2 | 2005 | |
| Tyler Kaluza | 1 | 2001 | |||||||
| Jaden Villnow | 1 | 2003 | |||||||
| Punt Returns | |||||||||
| Career | Season | Season | |||||||
| Attempts/Yards: | Made/Yards: | Touchdowns Returned: | |||||||
| Gino Simone | 31/562 | 2006-2008 | Kasen Williams | 27/351 | 2010 | Gino Simone | 2 | 2008 | |
| Joey Vieceli | 27/533 | 2001-2002 | Gino Simone | 15/336 | 2008 | John Esty | 1 | 1999 | |
| Zach Schrader | 21/412 | 2000-2001 | Joey Vieceli | 22/226 | 2002 | Nick Rocco | 1 | 2005 | |
| Kasen Williams | 1 | 2010 | |||||||
| Interceptions | |||||||||
| Career | Season | Game | |||||||
| Made/Yards: | Made/Yards: | Longest Return: | |||||||
| Zach Schrader | 10/145 | 2004-2005 | Mike Ford | 6/347 | 2010 | Mike Ford | 99 | 2010 | |
| Joey Vieceli | 10/75 | 2001-2002 | Zach Schrader | 6/110 | 2005 | Mike Ford | 96 | 2010 | |
| Kyle Snell | 9/66 | 1999-2000 | Gino Simone | 5/75 | 2008 | Miles Edwards | 88 | 2009 | |
| Ryan Thorsen | 59 | 1999 | |||||||
| Fumble Recovered | |||||||||
| Career | Career | Career | |||||||
| Made/Yards: | Touchdowns Made: | Longest Return: | |||||||
| Brett Stray | 6 | 1998-2000 | Eric Biege | 2/95 | 2007 | Eric Biege | 74 | 2007 | |
| Mike Irish | 6 | 1998-1999 | Brett Stray | 1/54 | 2000 | Bret Stray | 54 | 2000 | |
| Bill Daniels | 5 | 2003-2004 | Adam Albaum | 1/52 | 2009 | Adam Albaum | 52 | 2009 | |
| Tackles | |||||||||
| Career | Career | Career | |||||||
| Total Tackles: | Total Solo Tackles: | Total Assist Tackles: | |||||||
| Anthony Dematteo | 316 | 2007-2009 | Anthony Dematteo | 191 | 2007-2009 | Anthony Dematteo | 125 | 2007-2009 | |
| Brody O'Connor | 251 | 2000-2002 | Brody O'Connor | 158 | 2000-2002 | Riley Gervais | 112 | 2005-2007 | |
| Riley Gervais | 245 | 2005-2007 | Riley Gervais | 133 | 2005-2007 | Kevin Lang | 91 | 2004-2005 | |
| Total Sacks: | Total Tackles for Loss: | ||||||||
| Michael Austin | 15 | 1998-1999 | Nick Rocco | 20 | 2004-2005 | ||||
| Eric Biege | 12.5 | 2005-2007 | Connor Cree | 19 | 2008-2010 | ||||
| Nick Rocco | 12 | 2004-2005 | Eric Biege | 18 | 2005-2007 | ||||
| Kevin Lang | 18 | 2004-2005 | |||||||
