A look at this week's football Top Ten
Mason Kelley's Class 4A and 3A state football rankings, weekend opponents and comments.
Times 4A Top 10
| 1 | Ferris (Spokane) (3-0) | vs. Rogers Friday |
| Saxons unseated Skyline in rankings, just like in last year's title game | ||
| 2 | Eastlake (Sammamish) (3-0) | at Redmond Friday |
| Wolves coach Gene Dales hit 50-win mark last week | ||
| 3 | Bellarmine Prep (Tacoma) (3-0) | at Mount Tahoma Friday |
| Lions made quick work of Stadium with 56 first-half points | ||
| 4 | Skyline (Sammamish) (1-2) | at Issaquah Friday |
| Spartans need to cut down turnovers, tighten up on D | ||
| 5 | Chiawana (Pasco) (3-0) | vs. Walla Walla Friday |
| RB Jordan Downing had 194 yards, three TDs vs. Eisenhower | ||
| 6 | Olympia (3-0) | at Central Kitsap Friday |
| Bears scored on their first four possessions vs. South Kitsap | ||
| 7 | Kentlake (3-0) | at Jefferson Friday |
| Falcons off to good start, but Raiders won't go down easy | ||
| 8 | Federal Way (3-0) | vs. Emerald Ridge Thurs. |
| Eagles snapped Curtis' 28-game, regular-season winning streak | ||
| 9 | Central Valley (Spokane) (3-0) | at University Friday |
| Bears' balanced attack routed Rogers last week | ||
| 10 | Issaquah (3-0) | vs. Skyline Friday |
| Eagles' offense rolling; can it keep up with Spartans' attack? | ||
Times 3A Top 10
| 1 | Bellevue (3-0) | vs. Lake Washington Fri. |
| Wolverines needed a big fourth quarter to pull away last week | ||
| 2 | Lakes (Lakewood) (3-0) | at Wilson Friday |
| Lancers turning in lopsided results on both sides of the ball | ||
| 3 | O'Dea (Seattle) (3-0) | at Nathan Hale Friday |
| Irish offense should pile up points for a few weeks | ||
| 4 | Kamiakin (Kennewick) (3-0) | vs. Kennewick Friday |
| LB/FB Drew Oord back after suspension for student-code violation | ||
| 5 | Camas (3-0) | at Skyview Friday |
| RB Zack Marshall, QB Tony Gennaro a potent combination | ||
| 6 | Meadowdale (Lynnwood) (3-0) | at Mountlake Terrace Fri. |
| Mavericks' D has allowed three TDs, one two-point conversion | ||
| 7 | Peninsula (Gig Harbor) (3-0) | at Timberline Thursday |
| Can anyone stop RB Danny Welstad (13 TDs in three games)? | ||
| 8 | Seattle Prep (3-0) | vs. E. Catholic Friday |
| Balanced, team-oriented attack has been key to Panthers' success | ||
| 9 | Oak Harbor (3-0) | at Everett Friday |
| Wildcats scoring almost 43 points per game | ||
| 10 | Mount Si (Snoqualmie) (2-1) | vs. Liberty Friday |
| Kicker Cameron Vanwinkle is a valuable weapon for Mount Si | ||

