A look at this week's football Top Ten
Mason Kelley's Class 4A and 3A Top Ten and their opponents this week.
Times 4A Top 10
| 1 | Ferris (Spokane) (4-0) | at Central Valley Friday |
| Saxons face toughest test so far this season | ||
| 2 | Eastlake (Sammamish) (4-0) | at Newport Friday |
| Wolves scored six TDs 25 yards or longer vs. Redmond | ||
| 3 | Bellarmine Prep (Tacoma) (4-0) | vs. Central Kitsap Friday |
| Lions have given up only 20 points on defense | ||
| 4 | Skyline (Sammamish) (2-2) | vs. Redmond Friday |
| QB Max Browne carrying Spartans' offense | ||
| 5 | Chiawana (Pasco) (4-0) | at Richland Friday |
| Opponents struggling to slow down RB/LB Jordan Downing | ||
| 6 | Olympia (4-0) | vs. Mount Tahoma Friday |
| Bears survived three second-half turnovers last week | ||
| 7 | Kentlake (4-0) | vs. Tahoma Friday |
| Falcons needed 16 unanswered points late in game to beat Jefferson | ||
| 8 | Federal Way (4-0) | at Bethel Friday |
| D.J. May has Eagles pointed toward SPSL South title | ||
| 9 | Central Valley (Spokane) (4-0) | vs. Ferris Friday |
| Can Bears knock off top-ranked Saxons? | ||
| 10 | Woodinville (4-0) | vs. Ballard Thursday |
| Falcons ride unblemished start into the rankings | ||
Times 3A Top 10
| 1 | Bellevue (4-0) | at Mercer Island Friday |
| Wolverines took care of business early in game last week | ||
| 2 | Lakes (Lakewood) (4-0) | vs. Peninsula Friday |
| Lancers have yet to score fewer than 40 points in a game | ||
| 3 | O'Dea (Seattle) (4-0) | vs. Bishop Blanchet Friday |
| Tatum Taylor had TD runs of 25, 70 and 71 yards last week | ||
| 4 | Kamiakin (Kennewick) (4-0) | at W. Valley (Yakima) Fri. |
| Zach Umemoto had 134 yards and both TDs vs. Kennewick | ||
| 5 | Meadowdale (Lynnwood) (4-0) | vs. Glacier Peak Friday |
| Mavericks' D has not allowed more than eight points in a game | ||
| 6 | Peninsula (Gig Harbor) (4-0) | at Lakes Friday |
| Can high-scoring Seahawks keep up with No. 2 Lakes? | ||
| 7 | Camas (3-1) | vs. Prairie Friday |
| Papermakers looking to rebound after loss to 4A Skyview | ||
| 8 | Seattle Prep (4-0) | at Bainbridge Friday |
| Panthers face ferry ride and upset-minded Spartans | ||
| 9 | Oak Harbor (4-0) | vs. Lynnwood Friday |
| Wildcats put Everett away early in battle of unbeatens | ||
| 10 | Mount Si (Snoqualmie) (3-1) | at Interlake Friday |
| Kicker Cameron Vanwinkle continues to thrive under pressure | ||

