A look at this week's football Top Ten
Mason Kelley's Class 4A and 3A Top Ten and their opponents this week
Times 4A Top 10
| 1 | Ferris (Spokane) (5-0) | vs. Mount Spokane Thurs. |
| Saxons rolling through Greater Spokane League | ||
| 2 | Eastlake (Sammamish) (5-0) | at Mariner Friday |
| Wolves making a strong case for the state's top spot | ||
| 3 | Bellarmine Prep (Tacoma) (5-0) | at South Kitsap Friday |
| Lions averaging 49 points in first five games | ||
| 4 | Skyline (Sammamish) (3-2) | at Newport Friday |
| D improving to complement Spartans' high-powered O | ||
| 5 | Chiawana (Pasco) (5-0) | at Moses Lake Friday |
| Second-half rally sparked Riverhawks past Richland last week | ||
| 6 | Olympia (5-0) | at Stadium Friday |
| Bentley Tran scored two defensive TDs vs. Mount Tahoma | ||
| 7 | Kentlake (5-0) | vs. Kentwood Friday |
| Falcons survived four turnovers in win against Tahoma | ||
| 8 | Federal Way (5-0) | vs. Beamer Friday |
| Zeek McNeal filled in admirably last week for injured RB D.J. May | ||
| 9 | Woodinville (5-0) | at Bothell Friday |
| Falcons have sights on KingCo Crown Division title | ||
| 10 | Lake Stevens (5-0) | at Monroe Friday |
| QB Jake Nelson and Vikings make first appearance in 2011 rankings | ||
Times 3A Top 10
| 1 | Bellevue (5-0) | vs. Juanita Friday |
| Getting RB Myles Jack back will pay dividends late in the year | ||
| 2 | Lakes (Lakewood) (5-0) | at Decatur Saturday |
| Lancers aren't hurting for weapons on both sides of the ball | ||
| 3 | O'Dea (Seattle) (5-0) | at Eastside Catholic Friday |
| Tatum Taylor totaled three rushing TDs vs. Bishop Blanchet | ||
| 4 | Kamiakin (Kennewick) (5-0) | vs. Southridge Friday |
| RB Cody Wilmoth rushed for 149 yards and two TDs last week | ||
| 5 | Meadowdale (Lynnwood) (5-0) | at Shorewood Friday |
| Mavericks allowed double-digit points last week for first time in 2011 | ||
| 6 | Camas (4-1) | at Hudson's Bay Friday |
| Papermakers bounced back big time after Skyview loss | ||
| 7 | Peninsula (Gig Harbor) (4-1) | at Bonney Lake Friday |
| Seahawks suffered setback against No. 2 Lakes last week | ||
| 8 | Seattle Prep (5-0) | vs. Bishop Blanchet Friday |
| Teré Calloway had three rushing touchdowns vs. Bainbridge | ||
| 9 | Oak Harbor (5-0) | vs. Mount Vernon Friday |
| WesCo 3A leaders charging toward Oct. 27 game with Meadowdale | ||
| 10 | Mount Si (Snoqualmie) (4-1) | at Mercer Island Thursday |
| Wildcats working to become a more efficient passing team | ||

